Schedule Race Dates Race Dates Race Dates Race Dates Race Dates
Daytona 500 Wise Power 400 Pennzoil 400 Ruoff Mortg. 500 QuikTrip 500 Texas Grand Prix Toyota Owners 400 Pain Relief 500 Food City Dirt Race Geico 500 Drydene 400 Darlington 400 Kansas 400 Coca-Cola 600 WWTR 300 Save Mart 350 Ally 400 Kwik Trip 250 Quaker State 400 New Hampshire 320 Pocono 350 Verizon 200 @ IMS Casino 400 Auto Parts 400 Watkins Glen Coke Zero 400 Southern 500 Casino 400 Bass Pro Shops Autotrader 500 YellaWood 500 B of A 400 South Point 400 Dixie Vodka 400 Xfinity 500 NCS Champ race
Average Finish Position Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Race 31 Race 32 Race 33 Race 34 Race 35 Race 36
Car # Driver(s) 20-Feb-22 27-Feb-22 06-Mar-22 13-Mar-22 20-Mar-22 27-Mar-22 03-Apr-22 09-Apr-22 17-Apr-22 24-Apr-22 01-May-22 08-May-22 15-May-22 29-May-22 05-Jun-22 12-Jun-22 26-Jun-22 03-Jul-22 10-Jul-22 17-Jul-22 24-Jul-22 31-Jul-22 07-Aug-22 14-Aug-22 21-Aug-22 28-Aug-22 04-Sep-22 11-Sep-22 17-Sep-22 25-Sep-22 02-Oct-22 09-Oct-22 16-Oct-22 23-Oct-22 30-Oct-22 06-Nov-22
1 R Chastain 13 478 40 29 3 2 2 1 19 5 33 1 3 30 7 15 8 7 5 4 2 8 32 27 24 18 21 33 20 7 6 13 4 37 2 2 5 3
2 A Cindric 16 586 1 12 19 24 32 8 20 11 16 21 36 18 11 34 11 5 7 7 3 13 31 2 37 12 13 3 16 12 20 15 9 21 29 19 27 11
3 A Dillon 17 596 25 2 11 21 35 10 10 3 31 2 23 9 13 22 15 11 14 31 35 23 10 30 13 16 17 1 17 14 31 17 13 10 10 4 34 13
4 K Harvick 14 517 30 7 12 6 21 11 2 14 34 10 9 4 15 3 33 4 10 10 12 5 27 33 1 1 12 20 33 36 10 19 29 2 12 8 17 5
5 K Larson 14 507 32 1 2 34 30 29 5 19 4 4 6 36 2 9 12 15 4 3 13 14 5 35 7 14 1 37 12 8 5 9 18 35 35 1 2 9
6 B Keselowski 18 658 9 27 24 23 12 14 13 17 11 23 20 34 14 30 20 10 29 33 18 7 14 20 15 15 19 35 7 25 13 8 24 14 17 5 4 35
7 C Lajoie 24 875 14 28 15 36 5 36 31 32 19 14 18 35 19 35 36 34 20 34 21 32 19 18 19 28 27 30 24 33 15 14 35 12 24 23 22 18
8 T Reddick 18 633 35 24 7 3 28 5 12 18 2 39 30 2 30 6 16 35 18 1 29 21 2 1 29 31 7 2 3 35 25 1 28 8 6 35 36 23
9 C Elliott 13 450 10 26 9 11 6 4 14 10 8 7 1 5 29 33 21 8 1 2 1 2 1 16 11 5 4 29 36 11 2 32 1 20 21 14 11 28
10 A Almirola 18 642 5 6 6 12 22 19 21 8 23 13 19 11 26 17 5 14 17 28 8 31 13 38 34 8 29 21 11 21 28 24 14 15 18 21 16 20
11 D Hamlin 16 560 37 15 32 13 29 18 1 28 35 18 21 21 4 1 34 31 6 17 25 6 35 14 3 4 20 25 2 2 9 10 5 13 5 7 6 8
12 R Blaney 14 490 4 18 36 4 17 6 7 4 5 11 26 17 12 29 4 6 3 11 5 18 33 26 5 10 24 15 13 9 30 4 2 26 28 17 3 2
14 C Briscoe 17 625 3 16 35 1 15 30 11 9 22 37 13 20 24 4 24 13 34 14 16 15 15 23 20 23 25 31 27 13 14 5 10 9 4 36 10 4
17 C Buescher 18 643 16 35 18 10 7 21 15 15 15 38 8 16 27 26 17 2 30 6 33 17 29 10 16 3 9 27 26 15 1 30 25 6 15 13 25 21
18 Ky. Busch 17 603 6 14 4 7 33 28 9 7 1 3 7 33 3 2 2 30 21 29 20 12 36 11 36 9 32 10 30 26 34 36 20 3 3 9 30 7
19 M Truex Jr. 15 539 13 13 8 35 8 7 4 22 21 5 12 24 6 12 6 26 22 13 11 4 7 21 6 7 23 8 31 5 36 31 26 17 7 6 21 15
20 C Bell 14 497 34 36 10 26 23 3 6 20 7 22 4 6 5 5 9 27 8 18 19 1 4 12 26 2 8 36 5 3 4 34 17 1 34 11 1 10
21 H Burton 23 821 39 33 16 29 25 17 18 26 20 34 24 14 21 11 25 28 25 22 10 26 23 3 32 25 28 19 21 32 16 18 36 28 26 20 12 19
22 J Logano 14 486 21 5 14 8 9 31 17 2 3 32 29 1 17 20 1 17 9 27 26 24 20 6 4 6 3 12 4 17 27 2 27 18 1 18 7 1
23 D Wallace Jr. 19 668 2 19 25 22 13 38 26 16 28 17 16 27 10 28 26 36 12 35 14 3 8 5 2 13 35 11 9 1 29 25 16 7 36 27 9 22
24 W Byron 16 561 38 34 5 18 1 12 3 1 18 15 22 13 16 32 19 9 35 16 30 11 12 31 12 11 22 34 8 6 3 7 12 16 13 12 8 6
34 M McDowell 17 602 7 31 27 27 24 13 30 25 9 8 17 7 23 8 18 3 13 8 15 28 6 8 28 29 6 32 6 16 11 11 3 27 19 16 18 25
38 T Gilliland 23 835 33 20 23 19 27 16 25 30 17 27 28 15 25 16 22 24 24 25 17 25 25 4 27 27 38 23 28 23 18 28 7 30 25 31 14 29
41 C Custer 21 742 20 11 33 16 34 23 22 21 13 29 15 26 22 21 29 21 26 15 9 27 17 9 31 26 11 16 14 22 8 35 21 24 20 24 15 16
42 T Dillon 23 813 11 17 20 15 36 20 24 23 10 33 27 12 20 13 27 23 31 20 28 33 22 34 14 17 16 18 22 20 26 16 23 25 33 26 32 26
43 E Jones 16 586 29 3 31 25 14 9 23 13 24 6 10 25 32 14 7 22 11 26 4 19 9 15 8 35 10 17 1 29 21 6 6 11 8 30 19 14
45 Ku. Busch 19 700 19 8 13 5 3 32 35 6 32 16 31 28 1 31 3 18 2 23 22 10 16 17 10 36 26 13 15 34 35 20 37 22 22 22 20 17
47 R Stenhouse Jr. 23 821 28 10 21 28 31 37 28 27 29 30 2 8 8 7 32 25 16 19 31 22 18 13 33 22 15 22 35 30 33 27 22 19 23 15 23 32
48 A Bowman 17 621 24 25 1 14 10 2 8 12 6 9 5 29 9 10 13 16 36 12 32 35 11 32 9 20 14 14 10 4 32 29 19 23 11 25 26 34
99 D Suarez 17 595 18 4 37 9 4 24 16 29 12 31 14 10 33 25 23 1 15 5 6 9 3 28 25 19 5 24 18 10 19 12 8 36 16 10 13 24
- Ty Gibbs takes over the 45 car - Bubba Wallace team swaps 23 & 45 car number for owner points - Daniel Hemric drove the 23 car in Ty Gibbs place