Schedule Race Dates Race Dates Race Dates Race Dates Race Dates
Daytona 500 Ambetter 400 Pennzoil 400 Shriners 500 Food city 500 EchoPark Grand Prix Toyota Owners 400 Cook Out 400 EchoPark 400 Geico 500 Wurth 400 AdventHealth 400 Goodyear 400 Coca-Cola 600 Illinois 300 Save Mart 350 Iowa Corn 350 NHIS Race Ally 400 Grant Park 165 Pocono 400 Brickyard 400 Cook Out 400 Casino 200 Coke Zero 400 Southern 500 Quaker 400 Watkins Glen race Bass Pro Shops Casino 400 YellaWood 500 B of A 400 South Point 400 Homestead Race Xfinity 500 NCS Champ race
Average Finish Position Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Race 31 Race 32 Race 33 Race 34 Race 35 Race 36
Car # Driver(s) 18-Feb-24 25-Feb-24 03-Mar-24 10-Mar-24 17-Mar-24 24-Mar-24 31-Mar-24 07-Apr-24 14-Apr-24 21-Apr-24 28-Apr-24 05-May-24 12-May-24 26-May-24 02-Jun-24 09-Jun-24 16-Jun-24 23-Jun-24 30-Jun-24 07-Jul-24 14-Jul-24 21-Jul-24 11-Aug-24 18-Aug-24 24-Aug-24 01-Sep-24 08-Sep-24 15-Sep-24 21-Sep-24 29-Sep-24 06-Oct-24 13-Oct-24 20-Oct-24 27-Oct-24 03-Nov-24 10-Nov-24
1 R Chastain 15 538 21 7 4 6 15 7 15 14 32 13 12 19 11 8 12 5 11 10 33 22 36 15 5 25 12 5 13 4 10 1 40 28 7 33 8 19
2 A Cindric 20 719 22 4 29 36 31 18 23 23 27 23 15 37 20 20 1 22 30 19 15 15 18 7 24 28 18 13 10 10 13 34 32 4 34 27 4 13
3 A Dillon 23 811 37 22 16 32 24 25 24 34 7 30 27 25 28 27 6 36 19 33 32 19 23 13 1 17 22 15 20 28 21 12 8 32 37 25 7 27
4 J Berry 23 818 25 29 20 26 12 35 11 25 36 16 14 15 3 10 36 32 7 3 26 36 20 35 14 22 26 31 28 25 29 38 36 22 24 11 16 24
5 K Larson 13 464 11 32 1 14 5 17 3 2 20 21 2 1 34 13 10 1 34 4 8 39 13 1 7 34 21 4 37 12 1 26 4 1 11 13 3 4
6 B Keselowski 16 562 33 33 13 4 3 33 8 24 2 2 30 11 1 2 3 13 10 28 25 18 7 21 16 5 8 14 19 26 26 22 2 23 36 17 9 15
7 C Lajoie 23 845 4 13 32 33 21 24 36 32 25 18 21 26 16 35 32 11 21 23 20 27 19 14 34 32 34 9 15 8 36 33 7 26 17 34 29 28
8 K Busch 18 658 12 3 26 22 25 9 20 16 9 26 4 8 27 15 35 12 35 35 27 9 32 25 12 4 2 2 7 30 25 19 19 13 13 31 28 21
9 C Elliott 12 422 14 15 12 19 8 16 5 3 1 15 5 3 12 7 13 4 3 18 18 21 9 10 9 15 36 11 8 19 2 9 29 5 33 5 2 8
10 N Gragson 20 702 9 36 6 12 34 34 12 20 16 3 6 9 14 38 22 26 16 27 10 14 37 9 20 12 37 32 34 11 12 18 25 31 18 19 11 12
11 D Hamlin 14 500 19 23 8 11 1 14 1 11 30 37 1 5 4 5 2 38 24 24 12 30 2 32 2 9 38 7 24 23 4 8 10 14 8 3 5 11
12 R Blaney 15 548 30 2 3 5 16 12 19 5 33 20 7 12 36 39 24 7 1 25 6 10 1 3 11 18 29 37 3 38 6 4 39 10 32 2 1 2
14 C Briscoe 19 677 10 31 21 9 13 13 18 10 6 12 19 21 5 25 17 34 28 2 21 32 15 24 21 31 14 1 38 6 8 24 30 36 26 12 15 29
17 C Buescher 14 518 18 9 37 2 7 8 9 15 18 25 17 2 30 23 14 3 18 5 5 20 11 22 18 6 10 6 36 1 14 11 17 17 10 15 30 9
19 M Truex Jr. 17 626 15 12 7 7 2 10 4 18 14 11 3 4 25 12 34 27 15 9 24 33 8 27 37 24 24 36 35 20 24 3 11 21 6 23 24 17
20 C Bell 13 467 3 34 33 1 10 2 6 35 23 38 34 6 13 1 7 9 4 1 36 37 12 4 6 35 3 3 4 14 5 7 6 2 2 4 22 5
21 H Burton 26 927 39 11 30 27 32 30 34 33 29 10 26 36 22 32 31 25 20 14 28 25 31 36 32 14 1 21 31 24 35 23 34 20 15 24 36 16
22 J Logano 17 616 32 28 9 34 22 11 2 6 11 19 16 34 21 14 5 21 6 32 1 23 5 34 19 33 31 8 1 15 28 14 33 8 1 28 10 1
23 D Wallace Jr. 15 551 5 5 35 16 29 15 13 4 8 36 32 17 7 11 21 20 17 34 7 13 10 5 4 26 6 16 29 17 3 17 9 9 12 18 18 7
24 W Byron 13 466 1 17 10 18 35 1 7 1 3 7 33 23 6 3 15 30 2 26 19 8 4 38 13 2 27 30 9 34 17 2 3 3 4 6 6 3
31 D Hemric 23 824 16 18 19 28 28 37 30 28 17 9 9 30 33 18 18 28 29 31 9 12 25 30 30 23 9 29 11 31 19 20 38 24 19 29 17 23
34 M McDowell 21 767 36 8 25 8 11 38 26 21 35 31 36 10 10 16 25 2 23 15 35 5 24 16 15 19 30 28 22 7 11 29 37 15 20 14 33 31
38 T Gilliland 21 751 35 26 24 17 26 26 21 13 31 8 31 14 15 17 16 10 12 12 17 7 34 6 17 36 23 17 27 16 32 27 23 18 31 20 26 20
41 R Preece 21 752 23 16 23 23 14 23 28 9 12 14 37 28 17 26 29 18 27 11 4 34 30 26 25 11 39 12 18 9 7 16 35 25 22 10 14 37
42 JH Nemechek 25 915 7 21 22 25 6 21 25 36 34 33 20 13 31 30 27 29 26 8 31 35 28 29 31 29 15 25 33 21 33 30 31 34 9 26 31 30
43 E Jones 23 829 8 25 14 31 20 32 14 12 22 35 25 22 19 19 26 19 32 13 34 29 14 28 29 16 17 24 26 33 30 35 5 33 25 22 19 22
45 T Reddick 13 475 29 30 2 10 30 5 10 7 4 1 11 20 32 4 4 8 22 6 3 2 6 2 3 1 28 10 6 27 20 25 20 11 35 1 34 6
47 R Stenhouse Jr. 22 790 31 6 17 21 33 28 33 29 19 4 35 16 23 31 20 24 5 7 30 6 33 11 36 13 33 22 14 37 27 28 1 16 27 21 20 33
48 A Bowman 15 531 2 27 18 20 4 4 17 8 37 5 8 7 8 9 28 15 8 36 14 1 3 31 28 27 16 19 5 18 9 6 16 38 5 7 13 14
51 J Haley 24 859 26 20 27 24 17 39 32 30 28 34 23 18 9 22 9 33 13 29 13 16 22 20 27 20 32 27 12 29 22 15 18 37 14 35 35 32
54 T Gibbs 17 627 17 10 5 3 9 3 16 19 13 22 10 32 2 6 11 37 25 16 23 3 27 23 22 3 5 20 17 22 15 5 13 35 30 36 32 40
71 Z Smith 23 833 13 35 36 29 36 19 35 31 24 29 24 29 35 33 19 16 31 30 2 17 29 17 23 7 13 23 21 5 16 10 21 19 16 30 21 39
77 C Hocevar 18 659 40 19 15 15 27 22 27 17 10 17 22 24 26 21 8 17 14 17 16 24 17 12 8 10 11 33 16 3 18 32 14 12 23 9 25 18
99 D Suarez 18 644 34 1 11 13 18 31 22 22 5 27 18 27 24 24 23 14 9 21 22 11 16 8 10 8 40 18 2 13 31 13 26 30 3 16 23 10
TBD No Driver