Greaser
16-Feb-25 23-Feb-25 02-Mar-25 09-Mar-25 16-Mar-25 23-Mar-25 30-Mar-25
Drivers Totals Daytona 500 Ambetter 400 EchoPark Grand Prix Shriners 500 Pennzoil 400 Wireless 400 Cook Out 400
22 - J Logano 552 35 12 24 13 15 14 8
5 - K Larson 475 20 3 32 3 9 1 5
99 - D Suarez 752 13 33 36 23 2 22 21
1 - R Chastain 551 22 8 12 11 5 31 6
47 - R Stenhouse Jr. 824 18 5 18 21 18 24 20
3154 108 61 122 71 49 92 60
06-Apr-25 13-Apr-25 27-Apr-25 04-May-25 11-May-25 25-May-25 01-Jun-25 08-Jun-25 15-Jun-25 22-Jun-25
Goodyear 400 Food City 500 Jack Link's 500 Wurth 400 AdventHealth 400 Goodyear 400 Ally 400 Casino 400 Mexico race HighPoint 400
13 24 39 1 9 17 4 22 21 16
37 1 2 4 1 37 8 5 36 7
15 33 9 10 34 36 16 14 19 15
7 7 20 2 18 1 11 6 16 26
25 22 12 6 19 11 39 20 27 30
97 87 82 23 81 102 78 67 119 94
28-Jun-25 06-Jul-25 13-Jul-25 20-Jul-25 27-Jul-25 03-Aug-25 10-Aug-25 16-Aug-25 23-Aug-25 31-Aug-25
Quaker State 400 Grant Park 165 Save Mart 350 EchoPark 400 Brickyard 400 Iowa Corn 350 Go Bowling at the Glen Cook Out 400 Coke Zero 400 Southern 500
36 11 9 14 32 9 14 4 27 20
17 13 35 4 2 28 39 6 6 19
34 29 14 26 27 25 7 7 2 25
33 10 24 33 39 11 10 19 15 11
6 31 33 23 35 33 23 23 35 30
126 94 115 100 135 106 93 59 85 105
07-Sep-25 13-Sep-25 21-Sep-25 28-Sep-25 05-Oct-25 12-Oct-25 19-Oct-25 26-Oct-25 02-Nov-25
Illinois 300 Bass Pro Shops USA Today 301 Casino 400 B of A 400 South Point 400 YellaWood 500 Xfinity 500 NCS Champ race  
5 5 4 21 20 6 16 8 4
12 32 7 6 2 2 26 5 3
35 37 36 17 7 20 12 22 19
24 19 9 11 21 23 13 4 13
20 22 25 35 19 14 38 27 17
96 115 81 90 69 65 105 66 56