Jelly Welly
16-Feb-25 23-Feb-25 02-Mar-25 09-Mar-25 16-Mar-25 23-Mar-25 30-Mar-25
Drivers Totals Daytona 500 Ambetter 400 EchoPark Grand Prix Shriners 500 Pennzoil 400 Wireless 400 Cook Out 400
24 - W Byron 523 1 27 2 6 4 12 22
20 - C Bell 403 31 1 1 1 12 29 2
21 - J Berry 780 37 25 26 4 1 17 32
23 - D Wallace Jr. 666 29 9 20 29 28 3 3
43 - E Jones 727 12 31 27 18 27 15 38
3099 110 93 76 58 72 76 97
06-Apr-25 13-Apr-25 27-Apr-25 04-May-25 11-May-25 25-May-25 01-Jun-25 08-Jun-25 15-Jun-25 22-Jun-25
Goodyear 400 Food City 500 Jack Link's 500 Wurth 400 AdventHealth 400 Goodyear 400 Ally 400 Casino 400 Mexico race HighPoint 400
2 6 3 13 24 2 5 28 9 27
3 8 35 9 2 8 10 16 2 17
36 12 26 32 6 12 30 12 26 12
21 19 8 33 33 35 6 4 12 36
17 26 18 5 32 13 7 11 17 13
79 71 90 92 97 70 58 71 66 105
28-Jun-25 06-Jul-25 13-Jul-25 20-Jul-25 27-Jul-25 03-Aug-25 10-Aug-25 16-Aug-25 23-Aug-25 31-Aug-25
Quaker State 400 Grant Park 165 Save Mart 350 EchoPark 400 Brickyard 400 Iowa Corn 350 Go Bowling at the Glen Cook Out 400 Coke Zero 400 Southern 500
37 40 8 31 16 1 4 12 19 21
30 24 5 18 8 17 2 21 13 29
32 34 13 28 22 13 35 8 9 38
22 28 26 7 1 6 8 28 37 6
5 25 29 27 36 16 12 26 5 3
126 151 81 111 83 53 61 95 83 97
07-Sep-25 13-Sep-25 21-Sep-25 28-Sep-25 05-Oct-25 12-Oct-25 19-Oct-25 26-Oct-25 02-Nov-25
Illinois 300 Bass Pro Shops USA Today 301 Casino 400 B of A 400 South Point 400 YellaWood 500 Xfinity 500 NCS Champ race  
11 12 3 9 11 36 25 1 33
7 1 6 3 3 3 8 7 11
36 39 2 33 16 26 33 10 7
8 34 26 5 15 22 4 18 37
21 20 28 16 31 15 35 34 16
83 106 65 66 76 102 105 70 104