Me & MeInLaw
16-Feb-25 23-Feb-25 02-Mar-25 09-Mar-25 16-Mar-25 23-Mar-25 30-Mar-25
Drivers Totals Daytona 500 Ambetter 400 EchoPark Grand Prix Shriners 500 Pennzoil 400 Wireless 400 Cook Out 400
22 - J Logano 552 35 12 24 13 15 14 8
5 - K Larson 475 20 3 32 3 9 1 5
99 - D Suarez 752 13 33 36 23 2 22 21
8 - K Busch 647 34 7 5 8 33 21 17
88 - S van Gisbergen 756 33 23 6 31 34 32 34
3182 135 78 103 78 93 90 85
06-Apr-25 13-Apr-25 27-Apr-25 04-May-25 11-May-25 25-May-25 01-Jun-25 08-Jun-25 15-Jun-25 22-Jun-25
Goodyear 400 Food City 500 Jack Link's 500 Wurth 400 AdventHealth 400 Goodyear 400 Ally 400 Casino 400 Mexico race HighPoint 400
13 24 39 1 9 17 4 22 21 16
37 1 2 4 1 37 8 5 36 7
15 33 9 10 34 36 16 14 19 15
10 14 27 20 21 15 12 8 37 20
20 38 29 22 20 14 25 18 1 31
95 110 106 57 85 119 65 67 114 89
28-Jun-25 06-Jul-25 13-Jul-25 20-Jul-25 27-Jul-25 03-Aug-25 10-Aug-25 16-Aug-25 23-Aug-25 31-Aug-25
Quaker State 400 Grant Park 165 Save Mart 350 EchoPark 400 Brickyard 400 Iowa Corn 350 Go Bowling at the Glen Cook Out 400 Coke Zero 400 Southern 500
36 11 9 14 32 9 14 4 27 20
17 13 35 4 2 28 39 6 6 19
34 29 14 26 27 25 7 7 2 25
21 5 10 11 25 20 22 16 33 8
24 1 1 30 19 31 1 14 16 32
132 59 69 85 105 113 83 47 84 104
07-Sep-25 13-Sep-25 21-Sep-25 28-Sep-25 05-Oct-25 12-Oct-25 19-Oct-25 26-Oct-25 02-Nov-25
Illinois 300 Bass Pro Shops USA Today 301 Casino 400 B of A 400 South Point 400 YellaWood 500 Xfinity 500 NCS Champ race  
5 5 4 21 20 6 16 8 4
12 32 7 6 2 2 26 5 3
35 37 36 17 7 20 12 22 19
22 16 30 19 35 8 19 13 5
25 26 32 10 1 33 11 14 24
99 116 109 73 65 69 84 62 55