MexyCan
16-Feb-25 23-Feb-25 02-Mar-25 09-Mar-25 16-Mar-25 23-Mar-25 30-Mar-25
Drivers Totals Daytona 500 Ambetter 400 EchoPark Grand Prix Shriners 500 Pennzoil 400 Wireless 400 Cook Out 400
12 - R Blaney 526 7 4 19 28 35 36 11
11 - D Hamlin 512 24 6 21 2 25 5 1
99 - D Suarez 752 13 33 36 23 2 22 21
1 - R Chastain 551 22 8 12 11 5 31 6
43 - E Jones 727 12 31 27 18 27 15 38
3068 78 82 115 82 94 109 77
06-Apr-25 13-Apr-25 27-Apr-25 04-May-25 11-May-25 25-May-25 01-Jun-25 08-Jun-25 15-Jun-25 22-Jun-25
Goodyear 400 Food City 500 Jack Link's 500 Wurth 400 AdventHealth 400 Goodyear 400 Ally 400 Casino 400 Mexico race HighPoint 400
5 5 37 3 3 38 1 32 14 3
1 2 21 38 36 16 3 1 23 2
15 33 9 10 34 36 16 14 19 15
7 7 20 2 18 1 11 6 16 26
17 26 18 5 32 13 7 11 17 13
45 73 105 58 123 104 38 64 89 59
28-Jun-25 06-Jul-25 13-Jul-25 20-Jul-25 27-Jul-25 03-Aug-25 10-Aug-25 16-Aug-25 23-Aug-25 31-Aug-25
Quaker State 400 Grant Park 165 Save Mart 350 EchoPark 400 Brickyard 400 Iowa Corn 350 Go Bowling at the Glen Cook Out 400 Coke Zero 400 Southern 500
40 12 36 8 7 4 6 3 1 18
31 4 20 1 3 24 25 10 25 7
34 29 14 26 27 25 7 7 2 25
33 10 24 33 39 11 10 19 15 11
5 25 29 27 36 16 12 26 5 3
143 80 123 95 112 80 60 65 48 64
07-Sep-25 13-Sep-25 21-Sep-25 28-Sep-25 05-Oct-25 12-Oct-25 19-Oct-25 26-Oct-25 02-Nov-25
Illinois 300 Bass Pro Shops USA Today 301 Casino 400 B of A 400 South Point 400 YellaWood 500 Xfinity 500 NCS Champ race  
4 4 1 24 13 38 23 2 1
1 31 12 2 23 1 24 35 6
35 37 36 17 7 20 12 22 19
24 19 9 11 21 23 13 4 13
21 20 28 16 31 15 35 34 16
85 111 86 70 95 97 107 97 55